AMS1 | S1F2/S1F2L | Adyen SFO1 | |
---|---|---|---|
![]() | ![]() | ![]() | |
Hardware | |||
Device dimensions | 122 x 67 x 18 (mm) | 200 mm L x 78 mm W × 56 mm H / 7.9" L x 3.1" W x 2.2" H | 203mm L / 144.4mm W / 18.25mm H |
Printer Availability | No | Yes | No |
User interface | 4" touch display | 5.5” Touch display | 8" 1280x800 IPS capacitive touch display |
Paper roll size | Not applicable | 40mm | Not applicable |
Power Supply (PSU) | Included | Included | Included |
Weight | 170g | 495g | 414g |
Battery | 2598 mAh (10Wh), replaceable | 5840mAh (21.3Wh), replaceable | Not applicable |
Processor | Quad-core, 1.3 GHz, ARM Cortex-A7 32-bit RISC processor | Quad-core, 1.3 GHz, ARM Cortex-A7 32-bit RISC processor | Quad-Core ARM Cortex-A53 |
Memory | 16GB flash & 2GB RAM | 16GB flash & 2GB RAM | 64 GB flash, 4 GB RAM |
Operating System | Android 10 | Android 9.0 | Adyen OS based on Android 13 |
Camera / Barcode scanner | Camera | S1F2 has Camera S1F2L has both camera and barcode scanner | 5MP front facing camera |
PCI Validity | PCI PTS 6 | PCI PTS 6 | PCI PTS 6 |
Point-to-Point Encryption (P2PE) | Available starting firmware version 1.117 | Available starting firmware version 1.117 | Not available |
Connectivity | |||
Ethernet | - | - | Yes |
Cellular | Yes | Yes | Yes |
Wi-Fi | Yes | Yes | Yes |
Bluetooth | - | - | - |
Payment Experinece | |||
Accepts giftcards | Yes | Yes | Yes |
Accepts debit/credit cards | Yes | Yes | Yes |
Accepts local payment methods | Yes | Yes | Yes |
Accepts e-wallets | Yes | Yes | - |
Customer recognition & recurring payments | Yes | Yes | - |
Dynamic Currency Conversion | Yes | Yes | - |
Add a tip option | Yes | Yes | Yes |
Pay in your own language | Yes | Yes | Yes |
Customizable screen & logo | Yes | Yes | Yes |
Tax-free shopping | Yes | Yes | Yes |
Contactless | Yes | Yes | Yes |
Chip & Swipe card | Yes | Yes | Yes |
Offline Processing | Yes | Yes | Yes |
Standalone | - | Yes | - |
Integration | |||
Terminal API — Payments initiated from an external POS (cash register) to an Adyen Terminal via Local or Cloud integration | Yes | Yes | Yes |
On an iOS/Android device, within the Merchant’s application using Adyen's Payment SDK | - | - | Yes |
Terminal API — From a Merchant’s Android application to the Adyen’s Android payment application | Yes | Yes | Yes |
Geographical Availability | |||
Asia | Singapore, Hong Kong, Malaysia, Australia, New Zealand, Australia | Singapore, Hong Kong, Malaysia, Australia, New Zealand | - |
Europe | United Kingdom, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden | United Kingdom, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Gibraltar, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden |
Latin America | - | Brazil | - |
Middle East | United Arab Emirates | United Arab Emirates | - |
North America | United States, Canada | United States, Canada | United States, Canada |
Flax Applications
Backoffice
Inventory + WMS
Flax POS
Service Application
Chain and franchise
E-commerce
Integrations
API
Mobile apps
Support information
Release Notes
FAQ
Additional resources
Terminals
June 27, 2025